Poniżej prezentujemy najpopularniejsze kryptowaluty w zestawieniu coinmarketcap na dzień 11 czerwca 2019 roku. Jednocześnie przestrzegamy przed niepewnymi inwestycjami w wirtualne pieniądze. Niejednokrotnie inwestorzy tracili majątki, zachęceni możliwością szybkiego wzbogacenia się.
Najpopularniejsze kryptowaluty
Lista kryptowalut została przygotowana na podstawie aktualnego zestawienia w serwisie coinmarketcap. Pierwsza tabela oznacza nazwę kryptowaluty, druga jej market cap, a trzecia aktualny kurs.
1 | Bitcoin | $139 923 546 267 | $7 881,51 |
2 | Ethereum | $25 943 241 934 | $243,72 |
3 | XRP | $16 609 324 002 | $0,393223 |
4 | Litecoin | $8 323 116 872 | $133,86 |
5 | Bitcoin Cash | $6 976 404 033 | $391,22 |
6 | EOS | $5 828 879 364 | $6,34 |
7 | Binance Coin | $4 492 664 459 | $31,82 |
8 | Bitcoin SV | $3 312 019 313 | $185,75 |
9 | Tether | $3 286 683 965 | $1,00 |
10 | Kryptowaluta Stellar | $2 348 773 551 | $0,121494 |
11 | Cardano | $2 201 336 457 | $0,084905 |
12 | TRON | $2 050 670 753 | $0,030753 |
13 | Kryptowaluta Monero | $1 484 989 389 | $87,17 |
14 | Dash | $1 296 798 916 | $146,37 |
15 | IOTA | $1 171 878 581 | $0,421610 |
16 | Cosmos | $1 129 970 545 | $5,93 |
17 | Ethereum Classic | $916 005 858 | $8,24 |
18 | NEO | $855 217 153 | $12,12 |
19 | Tezos | $823 387 764 | $1,25 |
20 | NEM | $746 653 590 | $0,082962 |
21 | Maker | $708 553 546 | $708,55 |
22 | Ontology | $707 633 016 | $1,43 |
23 | Zcash | $535 386 388 | $79,53 |
24 | Crypto.com Chain | $462 977 882 | $0,067169 |
25 | Kryptowaluta Bitcoin Gold | $444 033 099 | $25,35 |
26 | VeChain | $417 415 359 | $0,007527 |
27 | Basic Attention . | $415 401 677 | $0,327362 |
28 | Chainlink | $393 253 231 | $1,12 |
29 | Kryptowaluta Dogecoin | $362 016 412 | $0,003020 |
30 | USD Coin | $339 956 848 | $1,00 |
31 | Qtum | $299 665 523 | $3,13 |
32 | Decred | $272 797 178 | $27,51 |
33 | OmiseGO | $269 607 430 | $1,92 |
34 | BitTorrent | $254 093 081 | $0,001198 |
35 | TrueUSD | $250 578 649 | $1,00 |
36 | Holo | $248 076 643 | $0,001862 |
37 | Ravencoin | $241 897 484 | $0,064718 |
38 | Waves | $237 573 363 | $2,38 |
39 | Lisk | $235 934 415 | $2,01 |
40 | Bitcoin Diamond | $224 543 286 | $1,20 |
41 | Aurora | $220 535 395 | $0,033709 |
42 | Augur | $206 211 534 | $18,75 |
43 | Nano | $205 890 677 | $1,55 |
44 | Zilliqa | $204 844 960 | $0,023580 |
45 | Pundi X | $198 886 709 | $0,000839 |
46 | 0x | $193 723 992 | $0,324091 |
47 | Komodo | $180 652 412 | $1,58 |
48 | ICON | $177 438 471 | $0,374812 |
49 | Paxos Standard | $173 830 915 | $0,994105 |
50 | Bytecoin | $167 462 822 | $0,000910 |
51 | Huobi Token | $167 002 217 | $3,34 |
52 | BitShares | $166 161 005 | $0,060966 |
53 | DigiByte | $150 208 807 | $0,012622 |
54 | Verge | $146 295 693 | $0,008980 |
55 | MonaCoin | $141 388 804 | $2,15 |
56 | GXChain | $137 304 845 | $2,29 |
57 | Bytom | $137 116 320 | $0,136774 |
58 | Steem | $136 459 608 | $0,430339 |
59 | Aeternity | $136 221 236 | $0,506483 |
60 | IOST | $135 492 201 | $0,011278 |
61 | Qubitica | $134 204 647 | $47,78 |
62 | Dent | $133 639 048 | $0,001855 |
63 | Siacoin | $129 637 798 | $0,003158 |
64 | SOLVE | $128 297 235 | $0,394617 |
65 | Metaverse ETP | $125 898 896 | $1,76 |
66 | THETA | $123 166 947 | $0,141489 |
67 | Enjin Coin | $121 512 967 | $0,157492 |
68 | Crypto.com | $104 314 479 | $6,60 |
69 | ThoreCoin | $103 524 446 | $1 194,25 |
70 | Kryptowaluta Status | $101 795 368 | $0,029332 |
71 | Ardor | $101 747 838 | $0,101850 |
72 | ABBC Coin | $100 203 483 | $0,198391 |
73 | KuCoin Shares | $99 643 056 | $1,11 |
74 | aelf | $99 577 295 | $0,201032 |
75 | Golem | $98 643 567 | $0,102367 |
76 | HyperCash | $95 485 085 | $2,19 |
77 | Stratis | $94 389 102 | $0,949940 |
78 | Waltonchain | $92 758 233 | $2,23 |
79 | WAX | $92 659 386 | $0,098282 |
80 | Maximine Coin | $90 123 030 | $0,054653 |
81 | Insight Chain | $89 296 413 | $0,255204 |
82 | Nebulas | $84 931 866 | $1,75 |
83 | HedgeTrade | $84 822 954 | $0,294929 |
84 | MaidSafeCoin | $84 529 003 | $0,186783 |
85 | Mixin | $83 547 727 | $186,03 |
86 | Dai | $83 055 783 | $1,01 |
87 | Kryptowaluta Cryptonex | $82 978 099 | $1,49 |
88 | TrueChain | $78 278 359 | $0,983699 |
89 | VestChain | $77 948 558 | $0,011012 |
90 | Zcoin | $74 347 880 | $9,67 |
91 | Project Pai | $73 236 044 | $0,050446 |
92 | Ark | $69 335 360 | $0,614655 |
93 | Horizen | $68 599 682 | $10,32 |
94 | Loom Network | $67 697 720 | $0,085260 |
95 | Fantom | $66 602 839 | $0,036723 |
96 | NULS | $64 601 225 | $0,911190 |
97 | DigixDAO | $64 096 814 | $32,05 |
98 | Populous | $61 793 721 | $1,16 |
99 | Kryptowaluta Aion | $61 552 961 | $0,193293 |
100 | Loopring | $60 966 384 | $0,064641 |
Obecnie najpopularniejszą kryptowalutą jest Bitcoin. Drugim popularnym wirtualnym pieniądzem jest Etherium.
Zobacz także: Inwestuj w kryptowaluty z głową.
źródło: https://coinmarketcap.com/